Periodic Relative Update

 

| Element   | Symbol | Stock Ticker | Updates                                          |

|---------------|------------|------------------|------------------------------------------------------|

| Hydrogen      | H          | N/A              | Various industries; not directly traded             |

| Helium        | He         | N/A              | Air Products and Chemicals (APD)                    |

| Lithium       | Li         | LAC              | Lithium Americas Corp                               |

| Beryllium     | Be         | N/A              | Materion Corporation (MTRN)                         |

| Boron         | B          | TLP              | Toreador Resources Corp                             |

| Carbon        | C          | N/A              | GrafTech International (EAF)                        |

| Nitrogen      | N          | NTR              | Nutrien Ltd.                                        |

| Oxygen        | O          | N/A              | Linde PLC (LIN)                                    |

| Fluorine      | F          | N/A              | Various chemical processes                          |

| Neon          | Ne         | N/A              | Praxair Inc. (PX)                                  |

| Sodium        | Na         | N/A              | Chemical companies                                 |

| Magnesium     | Mg         | MAG              | Magna Mining Inc.                                  |

| Aluminum      | Al         | AA               | Alcoa Corporation                                   |

| Silicon       | Si         | INTC             | Intel Corporation                                  |

| Phosphorus    | P          | IPI              | Intrepid Potash, Inc.                              |

| Sulfur        | S          | SO               | Southern Company                                   |

| Chlorine      | Cl         | N/A              | Water treatment and chemicals                      |

| Argon         | Ar         | N/A              | Air Liquide (AI)                                   |

| Potassium     | K          | NTR              | Nutrien Ltd.                                        |

| Calcium       | Ca         | CX               | Cemex Holdings                                     |

| Scandium      | Sc         | N/A              | Aerospace and electronics                          |

| Titanium      | Ti         | TIE              | Titanium Metals Corporation                        |

| Vanadium      | V          | V                | Vanadium Corp Resource Inc.                         |

| Chromium      | Cr         | N/A              | Southern Copper Corporation (SCCO)                  |

| Manganese     | Mn         | PI               | Pacific Iron Ore Corp                              |

| Iron          | Fe         | RIO              | Rio Tinto Group                                    |

| Cobalt        | Co         | CBB              | Cobalt Blue Holdings Ltd                           |

| Nickel        | Ni         | NICL             | Nickel Mines Limited                               |

| Copper        | Cu         | FCX              | Freeport-McMoRan Inc.                             |

| Zinc          | Zn         | ZINC             | Zinc One Resources Inc.                            |

| Gallium       | Ga         | TIE              | Titanium Metals Corporation                        |

| Germanium     | Ge         | N/A              | Fiber optics and electronics                       |

| Arsenic       | As         | N/A              | Semiconductors and pesticides                      |

| Selenium      | Se         | SE               | Severstal                                          |

| Bromine       | Br         | N/A              | Chemicals and flame retardants                     |

| Krypton       | Kr         | N/A              | Industrial gas companies                           |

| Rubidium      | Rb         | N/A              | Research and specialty glasses                     |

| Strontium     | Sr         | N/A              | Fireworks and magnets                              |

| Yttrium       | Y          | N/A              | LEDs and superconductors                           |

| Zirconium     | Zr         | N/A              | Nuclear reactors and ceramics                      |

| Niobium       | Nb         | N/A              | Steel alloys                                      |

| Molybdenum    | Mo         | N/A              | Steel and aerospace                                |

| Technetium    | Tc         | N/A              | Medical imaging                                    |

| Ruthenium     | Ru         | N/A              | Catalysts and electronics                          |

| Rhodium       | Rh         | N/A              | Catalytic converters                               |

| Palladium     | Pd         | PALL             | Aberdeen Standard Physical Palladium Shares ETF    |

| Silver        | Ag         | SIL              | Silvercorp Metals Inc.                             |

| Cadmium       | Cd         | N/A              | Batteries and coatings                             |

| Indium        | In         | AEM              | Agnico Eagle Mines Limited                         |

| Tin           | Sn         | N/A              | Electronics and packaging                          |

| Antimony      | Sb         | N/A              | Flame retardants and alloys                        |

| Tellurium     | Te         | SIL              | Silvercorp Metals Inc.                             |

| Iodine        | I          | N/A              | Pharmaceuticals and disinfectants                  |

| Xenon         | Xe         | N/A              | Lighting and medical applications                  |

| Cesium        | Cs         | N/A              | Atomic clocks and medical applications             |

| Barium        | Ba         | SAB              | SAB Minerals                                      |

| Lanthanum     | La         | N/A              | Catalysts and batteries                           |

| Cerium        | Ce         | REMX             | Rare Earths ETF                                    |

| Praseodymium  | Pr         | N/A              | Magnets and lasers                                 |

| Neodymium     | Nd         | MP               | MP Materials Corp                                 |

| Promethium    | Pm         | N/A              | Atomic batteries and luminous paint               |

| Samarium      | Sm         | REMX             | Rare Earths ETF                                    |

| Europium      | Eu         | N/A              | Phosphors and electronics                         |

| Gadolinium    | Gd         | N/A              | MRI contrast agents                                |

| Terbium       | Tb         | N/A              | Phosphors and lasers                               |

| Dysprosium    | Dy         | N/A              | Magnets and electronics                           |

| Holmium       | Ho         | N/A              | Lasers and nuclear reactors                        |

| Erbium        | Er         | N/A              | Lasers and optical amplifiers                      |

| Thulium       | Tm         | N/A              | Lasers and medical applications                    |

| Ytterbium     | Yb         | N/A              | Lasers and alloying                                |

| Lutetium      | Lu         | N/A              | PET scans and alloys                               |

| Hafnium       | Hf         | N/A              | Nuclear reactors and electronics                  |

| Tantalum      | Ta         | N/A              | Electronics and aerospace                         |

| Tungsten      | W          | W                | W Resources PLC                                    |

| Rhenium       | Re         | N/A              | Superalloys and catalysts                          |

| Osmium        | Os         | N/A              | High-density alloys and catalysts                 |

| Iridium       | Ir         | N/A              | Electrical contacts and catalysts                 |

| Platinum      | Pt         | PLG              | Platinum Group Metals Ltd.                         |

| Gold          | Au         | GOLD             | Barrick Gold Corporation                           |

| Mercury       | Hg         | N/A              | Various industrial processes                       |

| Thallium      | Tl         | N/A              | Electronics and pharmaceuticals                   |

| Lead          | Pb         | N/A              | Batteries and shielding                            |

| Bismuth       | Bi         | FMSA             | FMSA Holdings Inc.                                 |

| Polonium      | Po         | N/A              | Anti-static devices and research                   |

| Astatine      | At         | N/A              | Research; highly radioactive                       |

| Radon         | Rn         | N/A              | Medical treatments and research                   |

| Francium      | Fr         | N/A              | Highly radioactive and used in research           |

| Radium        | Ra         | N/A              | Historically used in medical treatments            |

| Actinium      | Ac         | N/A              | Research and cancer treatment                     |

| Thorium       | Th         | N/A              | Nuclear reactors and high-strength alloys          |

| Protactinium  | Pa         | N/A              | Research and nuclear science                       |

| Uranium       | U          | CCJ              | Cameco Corporation                                |

| Neptunium     | Np         | N/A              | Research and nuclear science                       |

| Plutonium     | Pu         | N/A              | Nuclear reactors and weapons; not directly traded |

| Americium     | Am         | N/A              | Smoke detectors and industrial applications        |

| Curium        | Cm         | N/A              | Research and alpha particle sources                |

| Berkelium     | Bk         | N/A              | Research and production of other elements         |

| Californium   | Cf         | N/A              | Neutron sources and medical applications          |


This table includes elements with their symbols, stock tickers when applicable, and their primary uses or availability.





0 Comments